St Nicholas Squadron Boards
Below the RAF flag there are two Squadron Boards that record the aircraft flown from RAF Thorney Island and the squadrons that fley them throughout the life of the station.
A long list showing the diversity of nations that flew, the range of British aircraft manufacture and the story of Thorney Islands role from its establishment through the 1940s air war that liberated Europe and into the retreat from Empire through the 1950s and 1960s.
Frm | To | Sqdns | Aircraft Feb 38 - Sept 43 | Role |
---|---|---|---|---|
1934 | [Crashed] | Hawker Fury Mk 1 | Fighter | |
Feb-38 | Apr-40 | 22 | Vildebeest, Beaufort | Coastal Recce |
Feb-38 | Aug-39 | 42 | Vildebeest | Coastal Recce |
Apr-38 | Feb-40 | School of GR | Walrus,Shark,Nimrod | |
Oct-38 | Nov-38 | 48 | Anson | Transport |
Sep-39 | Jul-40 | 48 | Anson | Transport |
Apr-40 | Jun-40 | 3 GRU | Wellington | Bomber |
May-40 | Jul-40 | 818 (FAA) | Swordfish | Torpedo Bomber |
Jun-40 | Feb-41 | 235 | Blenheim | Bomber |
Aug-40 | Sep-40 | 12 | Battle | Fighter Defence |
May-41 | Jul-41 | 812 (FAA) | Swordfish | Torpedo Bomber |
Nov-40 | Mar-41 | 53 | Blenheim | Bomber |
May-41 | Jul-41 | 407 (RCAF) | Hudson | Bomber |
Jun-41 | Oct-41 | 22 | Beaufort | Bomber |
Aug-41 | Apr-44 | 415 (RCAF) | Hamden, Albacore | |
Oct-41 | Feb-42 | 217 | Beaufighter | Air Defence/Attack |
Dec-41 | Feb-42 | 280/ 233 | Hudson | Bomber |
Jun-42 | Jul-42 | 489 | Hamden | Bomber |
Jul-42 | Aug-42 | 129 | Spitfire | Fighter Defence |
Aug-42 | Sep-42 | 612 | Whitley | Bomber |
Aug-42 | Nov-42 | 816 (FAA) | Swordfish | Torpedo Bomber |
Aug-42 | Mar-43 | 86 | Beaufort, | Bomber |
Liberator | ||||
Aug-42 | May-43 | 59 | Liberator, Fortress | Bomber |
Oct-42 | Nov-42 | 819 (FAA) | Swordfish | Torpedo Bomber |
Oct-42 | Jan-43 | 811 (FAA) | Swordfish | Torpedo Bomber |
Apr-43 | Sep-43 | 53 | Liberator | Bomber |
Sep-43 | Oct-43 | 280 | Hudson | Bomber |
Sep-43 | Feb-44 | 206 | Fortress | Bomber |
Fr | To | Sqdns | Aircraft Nov 43 - Apr 74 | Role |
---|---|---|---|---|
Nov-43 | Jan-44 | 547 | Liberator | Strategic Bomber |
Mar-44 | Jun-44 | 164/193 | Typhoon | Ground Attack |
Apr-44 | Jun-44 | 183/ 197 | Typhoon | Ground Attack |
Jun-44 | Jan-45 | 21 | Mosquito | Precision Bombing |
Jun-44 | Jan-45 | 464 (RAAF) | Mosquito | Precision Bombing |
Jun-44 | Jan-45 | 487 (NZAF) | Mosquito | Precision Bombing |
Jun-44 | Aug-44 | 848 | Avenger (FAA) | Torpedo Bomber |
Aug-44 | Sep-44 | 849/855 | Avenger (FAA) | Torpedo Bomber |
Nov-44 | Jan-45 | 838/842 | Swordfish (FAA) | Torpedo Bomber |
Jan-45 | Apr-45 | 810/ 822 | Barracuda (FAA) | Carrier Dive Bomber |
Feb-45 | Oct-45 | 278 | Wellington, Lancaster | Strategic Bomber |
Apr-45 | May-48 | 703 | Beaufighter, Warwick, Lancaster | Fleet Defense, Strategic Bomber |
Jun-45 | Oct-47 | 36/ 248 | Mosquito, Beaufighter | |
May-46 | Oct-47 | 42/254 | Beaufighter, Brigand | |
Dec-47 | May-50 | 63 | Meteor | Jet Fighter |
Feb-48 | May-50 | 56/87 | Meteor | Jet Fighter |
Jun-48 | May-50 | 222 | Meteor | Jet Fighter |
Nov-48 | Feb-50 | 26 | Meteor | Jet Fighter |
May-50 | No.2 Air Navigation | Wellington, Anson, Valetta | Training in Air | |
School | Varsity, Marathon,Vampire | Navigation | ||
Feb-55 | Dec-59 | 22 | Whirlwind | Air Sea Rescue |
Jan-62 | Feb-67 | 242 OCU | Hastings Beverly, Argosy | Transport |
May-64 | Mar 73 | 22 (B Flight) | Whirlwind | Air Sea Rescue |
Apr-67 | 46 & 242 OCU | Hercules | Transport | |
Sep-70 | 242 OCU | Andover | Transport | |
Sep 70 | 46 | Andover | Transport | |
Apr-74 | 22 | Whirlwind | Air Sea Rescue |
Images and other videos of these aircraft can be found on the internet with a small number of them still flying in collections.
Return to RAF page